Statement of Financial Position
| 2025 | 2024 | ||
|---|---|---|---|
| Notes | AED ‘000 | AED ‘000 | |
| Assets | |||
| Non‑current assets | |||
| Property and equipment | 18 | 5,610 | 5,947 |
| Intangibles | 15 | 6,387,627 | 6,526,870 |
| Right‑of‑use assets | 17 | 5,178 | 7,454 |
| Other asset | 240 | 400 | |
| 6,398,655 | 6,540,671 | ||
| Current assets | |||
| Inventories | 20 | 30,420 | 16,904 |
| Trade and other receivables | 21 | 202,423 | 209,139 |
| Contract asset | 2,814 | 24,437 | |
| Due from related parties | 23 | 221,996 | 231,058 |
| Short‑term deposits with banks | 22 | 502,207 | ‑ |
| Cash and cash equivalents | 22 | 512,985 | 963,692 |
| 1,472,845 | 1,445,230 | ||
| Total assets | 7,871,500 | 7,985,901 | |
| Liabilities and equity | |||
| Liabilities | |||
| Non‑current liabilities | |||
| Long‑term borrowings | 24 | 3,995,191 | 3,991,985 |
| Due to a related party | 23 | 1,446,241 | 1,813,538 |
| Lease liabilities | 17 | 3,223 | 5,697 |
| Provision for employees’ end‑of‑service benefits | 25 | 4,589 | 3,339 |
| Contract liabilities | 27 | 73,099 | 65,037 |
| 5,522,343 | 5,879,596 | ||
| Current liabilities | |||
| Due to a related party | 23 | 539,236 | 483,623 |
| Lease liabilities | 17 | 2,473 | 2,290 |
| Trade and other payables | 26 | 83,022 | 100,020 |
| Current tax liabilities | 28 | 153,558 | 115,138 |
| Contract liabilities | 27 | 352,202 | 317,225 |
| 1,130,491 | 1,018,296 | ||
| Total liabilities | 6,652,834 | 6,897,892 | |
| Equity | |||
| Share capital | 29 | 75,000 | 75,000 |
| Statutory reserve | 30 | 37,500 | 37,500 |
| Retained earnings | 1,106,166 | 975,509 | |
| Total equity | 1,218,666 | 1,088,009 | |
| Total equity and liabilities | 7,871,500 | 7,985,901 |
To the best of our knowledge, the financial statements fairly present, in all material respects, the financial position, results of operations and cash flows of the Company. These financial statements were approved by the Board of Directors on 4th March 2026 and signed on their behalf by:
The accompanying notes 1 to 37 form an integral part of these financial statements.