Statement of Profit or Loss and Comprehensive Income
| 2025 | 2024 | ||
|---|---|---|---|
| Notes | AED ‘000 | AED ‘000 | |
| Revenue | 6 | 3,096,913 | 2,291,907 |
| Other income | 7 | 2,277 | 3,024 |
| Finance income | 22 | 21,010 | 48,515 |
| Cost of tags and recharge cards | 8 | (37,314) | (33,681) |
| Operations and maintenance expense | 9 | (104,275) | (85,504) |
| Employee benefit expense | 10 | (45,477) | (31,480) |
| Depreciation and amortisation expense | 11 | (144,769) | (91,100) |
| Service providers commission | 13 | (52,661) | (41,568) |
| Concession fee expense | 16 | (615,632) | (460,582) |
| Software enhancement expense | 19 | (18,465) | (11,863) |
| Impairment loss on trade receivables | 21 | (36,810) | (13,990) |
| Directors’ remuneration | 23 | (5,520) | (5,090) |
| Finance costs | 12 | (313,146) | (256,824) |
| Other expenses | 14 | (39,177) | (32,078) |
| Profit before tax | 1,706,954 | 1,279,686 | |
| Income tax expense | 28 | (153,592) | (115,138) |
| Profit for the year | 1,553,362 | 1,164,548 | |
| Other comprehensive income | ‑ | ‑ | |
| Total comprehensive income for the year | 1,553,362 | 1,164,548 | |
| Basic and diluted earnings per share for profit attributable to the ordinary equity holders of the Company (AED) | 32 | 0.21 | 0.16 |
The accompanying notes 1 to 37 form an integral part of these financial statements.